We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Hyundai-Palisade Suv (Smart (2)) 2021
NOTE: Mandatory Car Insurance charges are NOT included in the stated Total Car price. Customer can himself arrange Insurance for the purchased car or AlEktiar can also facilitate the customer in purchasing car Insurance with additional charges that will be paid by the customer.
Request a Quote
(for more than 1 car)
Have any queries? Try our FAQs or WhatsApp us
Overview
The Smart option includes a: power sunroof, wireless charging and an O/S mirror electric folding. It provided you with a full size spare time (alloy).
Features
2021
3.8 Gdi
Smart (2)
Car Condition | New |
Body Type | Suv |
Drive Type | 4WD |
Engine Type | 3.8 Gdi |
Displacement | 3778 |
Max Power | 295 / 6000 |
Max Torque | 36.2 / 5200 |
Transmission | 8 Speed A/T |
Dimension | 4,981 * 1,976 * 1,750 |
Wheelbase | 2901 |
Fuel Tank Capacity | 71 |
Fuel Type | Gasoline 91 |
Fuel Efficiency (KM / L) | 11.1 |
Airbags | Two Front Airbags (Driver & Passenger) |
Head Lighting | Rear Fog Light Daytime Running Light + Dedicated Led Auto Light Control |
Tail Lighting | Standard Rear Lighting |
Wheel Size | 18 Inch Alloy Wheels |
Passengers | 5 |
Cameras | - |
Sensors | Reverse Distance Warning Sensors TPMS (Low Line) : Tire Pressure Monitoring System |
Screen | Pa30B Audio (5'' Touch Screen) |
Sound System | Dolby Speaker |
Front Grille | Cascading Grill |
Safety | Abs+Esc+Dbc+Hac Two Front Airbags (Driver & Passenger) |
Sunroof | Sunroof |
Driver Assistance Systems | Bcw (Blind Spot Collision Warning) Cruise Control |
Seats | Luggage Floor Mat |
Other Features | ROOF RACK USB CHARGER-FRONTONT TRAY (1PORT) PHONE'S WIRELESS CHARGER MUD GUARD CIGAR LIGHTER PORTABLE ASH TRAY |
Why Buy from Al-Ektiar
-
Competitive Prices
-
Financing Option
-
Insurance Available
-
Guaranteed Purchase